Shanghai Empire design and calculate plate heat exchanger according to technical specification provided by customers in different industry conditions, providing optimized heat transfer solutions for our customers. All gasket plate heat exchanger will be hydraulic tested before deliver to our customers.
![]() Plate Heat Exchanger | ![]() Gasketed Plate Heat Exchanger | ![]() Plate and Frame Heat Exchanger |
Introduction
Plate heat exchanger is a high efficiency heat exchanger which is assembled by stacking metal plates with a certain corrugated shape. A thin rectangular channel is formed between each of the plates, and exchanged heat through the plates.
Advantage
(1)high heat transfer
(2)compact
(3)low fouling
(4)low temperature difference
Specification
Plate Heat Exchanger Model and Specifications | ||||||||
Model | Frame Type | Dimensions(mm) | Connections | Max Flow | ||||
1.0Mpa | 1.6MPa | 2.5MPa | Height | Width | Length | |||
TF3SM | LF10 | LF16 | — | 320 | 160 | 140-440 | 20-30 | 20 |
TF3 | LF10 | LF16 | — | 480 | 180 | 250-400 | 20-30 | 20 |
| MF10 | MF16 | — | 480 | 180 | 250-500 | 20-30 | 20 |
TF6B | LF10 | LF16 | LF25 | 920 | 320 | 500-700 | 50-60 | 40 |
| MF10 | MF16 | MF25 | 920 | 320 | 500-1400 | 50-60 | 40 |
TF6M | LF10 | LF16 | LF25 | 920 | 320 | 500-700 | 50-60 | 40 |
| MF10 | MF16 | MF25 | 920 | 320 | 500-1400 | 50-60 | 40 |
TF10B | MF10 | MF16 | MF25 | 1100 | 470 | 700-2300 | 100 | 190 |
TF10M | MF10 | MF16 | MF25 | 1100 | 470 | 700-2300 | 100 | 190 |
TF15B | HF10 | HF16 | HF25 | 1885 | 650 | 1100-3700 | 150 | 400 |
TF15M | HF10 | HF16 | HF25 | 1885 | 650 | 1100-3700 | 150 | 400 |
TF20M | HF10 | HF16 | HF25 | 2140 | 780 | 900-4100 | 200 | 600 |
TF25B | HF10 | HF16 | HF25 | 2590 | 920 | 1600-3500 | 250 | 1100 |
TF30 | HF10 | HF16 | HF25 | 2880 | 1170 | 1600-4800 | 300 | 1300 |
TF10FF | MF10 | — | — | 1650 | 520 | 900-3500 | 100 | 190 |
TF20FF | HF10 | — | — | 2100 | 750 | 3600-4100 | 200 | 600 |
Application
(1) HVAC: central air-conditioning system, heat exchange station, heat pump system
(2) Chemical Industry: alcohol fermentation, ammonia synthesis, various inorganic acids/salt heating, cooling, evaporation, condensation
(3) Food & Beverage: raw juice/fruit water heating, animal and plant oil heating and cooling
(4) Paper & Pulp Industry: alkaline solution heating and cooling, paper waste liquid heat recovery
(5) Power Industry: high voltage transformer oil cooing,generator bearing oil cooling
(6) Marine: shipbuilding
(7) Pharmaceutical Industry: various liquids heating/cooling
evaporation/sterilization
![]() plate and frame heat exchanger for Food and Beverage | ![]() plate heat exchanger for HVAC | ![]() plate heat exchanger for Pharmaceutical Industry |
Service
(1) Design & Manufacture
(2) Technical & Sales Support
(3) Chemical Cleaning
(4) Heat Exchanger Identification
(5) Plate heat exchanger expansion and refurbishing
(6) Leak Detection Service
Shanghai Empire possess senior engineers and technical team with more than 20 years of working experience, always been focusing on R&D/design/produce and sales for plate and frame heat exchanger.